Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 932371.1 | ||
| Hodges: | 9407.1 | ||
| Size: | FWL: 12.5 - 14 mm | ||
| Range: (Can): | BC | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Europe, W Asia. | ||
| Season: (BC): | Aug. | ||
| Larval Hosts: | Cocksfoot, Wildrye, Grasses, Timothy, Woodrush. | ||
| Comments: | Recently introduced to NA. Records so far from Vancouver Island and Washington State near the mouth of the Columbia R. |
2020-08-09 |
2021-07-28 |
|
| Observations: | 3 record(s) | |
| Year(s) recorded: | 2020, 2021. | |
| First flight: | 01 Jul | |
| Last flight: | 09 Aug |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| EF | EFauna BC — University of British Columbia | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| GBIF | Global Biodiversity Information Facility | |
| LM ( | Lepidoptera Mundi ( | |
| MPG | Moth Photographers Group — University of Mississippi | |
| PNW | Pacific Northwest Moths — Western Washington University | |
| UKM | UK Moths | |
| Wikipedia | Wikipedia |