Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 911269 | ||
| Hodges: | 6837 | ||
| Size: | WS: ~25 - 27 mm | ||
| Range: (Can): | Alaska, NWT, and all provinces except Lab. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | May - Jul | ||
| Larval Hosts: | Maple, Dogwood, Beech, Ash, St. John's Wort, Tupelo, Stonefruits, Fir, Larch. | ||
| Comments: | It has been determined by one source that all three species of Probole should be considered to be a single species (Probole amicaria), but formal work has not yet been presented. |
2015-05-23 |
2015-05-29 |
2015-06-10 |
2019-06-04 |
2020-06-24 |
2022-07-12 |
| Observations: | 15 record(s) | |
| Year(s) recorded: | 2014, 15, 17, 18, 19, 20, 21, 2022. | |
| First flight: | May 23 | |
| Last flight: | Jul 12 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |