Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 910676 | ||
| Hodges: | 7010 | ||
| Size: | WS: 19 - 25 mm | ||
| Range: (Can): | All provinces except Lab. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Jul - Sep | ||
| Larval Hosts: | Polyphagous: Alder, Apple, Ash, Basswood, Birch, Blueberry, Bramble, Buckeye, Carrot, Ceanothus, Cherry, Chestnut, Dogwood, Douglas Fir, Elm, Fir, Gale, Hawthorn, Hazel, Hazelnut, Hemlock, Hickory, Hops, Horse-Chestnut, Ironwood, Larch, Locust Tree, Maple, Oak, Pine, Rose, Rowan, Spruce, Stonecrop, Strawberry, Sycamore, Willow. | ||
| Comments: | The extent of the hostplant list is a result of two largely non-overlapping lists from Hosts and BG. |
2013-08-09 |
2015-07-04 |
2016-07-13 |
2018-07-14 |
2018-07-30 |
2019-07-24 |
| Observations: | 23 record(s) | |
| Year(s) recorded: | 2013, 14, 15, 16, 17, 18, 19, 20, 21, 20222. | |
| First flight: | Jul 04 | |
| Last flight: | Sep 03 | |
| FWL: | 11 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |