Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 800086 | ||
| Hodges: | 5524 | ||
| Size: | WS: 13 - 19 mm | ||
| Range: (Can): | All provinces except Lab. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Britain, Europe, Scandinavia. | ||
| Season: (BC): | Jul - Sep | ||
| Larval Hosts: | Detritophagous: dried grains, detritis in bird nests, Lupin, Bonsum, Clover, Poplar, Alfalfa. | ||
| Comments: | Also widespread in Europe, it is unclear if or when it may have been introduced to NA. |
2016-07-29 |
2016-07-29 |
2020-08-01 |
| Observations: | 2 record(s) | |
| Year(s) recorded: | 2016, 2020. | |
| First flight: | Jul 29 | |
| Last flight: | Aug 01 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| LM ( | Lepidoptera Mundi ( | |
| MPG | Moth Photographers Group — University of Mississippi | |
| UKM | UK Moths | |
| Wikipedia | Wikipedia |