Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 620050 | ||
| Hodges: | 3549 | ||
| Size: | WS: 19 -0 25 mm | ||
| Range: (Can): | Alaska and all provinces and territories except Nunavut, Lab, PEI. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Much of N.Europe, Western Asia. | ||
| Season: (BC): | Mar - Jun, Aug, Oct, Dec. | ||
| Larval Hosts: | Ericaceae, Alder, Birch, Apple, Bog Myrtle, Poplar, Rhododendron, Ribes, Vaccinium, Willow, | ||
| Comments: |
2016-04-02 |
2017-09-18 |
|
| Observations: | 2 record(s) | |
| Year(s) recorded: | 2016, 2017. | |
| First flight: | Apr 02 | |
| Last flight: | Sep 18 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| LM ( | Lepidoptera Mundi ( | |
| MPG | Moth Photographers Group — University of Mississippi | |
| UKM | UK Moths | |
| Wikipedia | Wikipedia |