Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 620025 | ||
| Hodges: | 3525 | ||
| Size: | WS: ~13 mm | ||
| Range: (Can): | All provinces except Lab, NS, PEI. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | May - Aug | ||
| Larval Hosts: | Dogwood | ||
| Comments: | Unconfirmed ID. |
2014-08-11 |
2018-08-10 |
|
| Observations: | 2 record(s) | |
| Year(s) recorded: | 2014, 2018. | |
| First flight: | Aug 10 | |
| Last flight: | Aug 11 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| MPG | Moth Photographers Group — University of Mississippi | |
| Wikipedia | Wikipedia |