Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 360088 | ||
| Hodges: | 2360 | ||
| Size: | WS: ~19 mm | ||
| Range: (Can): | Alaska, BC, Alta, Sask, PQ, Lab, Nfld. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | Apr - Jul | ||
| Larval Hosts: | No information, members of the same genus appear limited to the Cruciferae; Scurvygrass, Rockcress, Tansymustard, Dame's Violet. | ||
| Comments: |
2013-07-20 |
2017-04-22 |
2022-07-20 |
| Observations: | 3 record(s) | |
| Year(s) recorded: | 2013, 2017, 2022. | |
| First flight: | Apr 22 | |
| Last flight: | Jul 20 |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| BAMONA | Butterflies and Moths of North America | |
| EF | EFauna BC — University of British Columbia | |
| EHS | E.H.Strickland Museum — University of Alberta | |
| GBIF | Global Biodiversity Information Facility | |
| MPG | Moth Photographers Group — University of Mississippi |