Coffin Point |
Index by Family |
Alphabetic Index |
Hodges Index |
Phylogenetic Index |
|
|
| Phylo: | 300200 | ||
| Hodges: | 0314 | ||
| Size: | WS: 19 - 28 mm | ||
| Range: (Can): | BC. | ||
| Range: (NA): | MPG range and flight data | ||
| Range: (World): | Nearctic | ||
| Season: (BC): | May - August. | ||
| Larval Hosts: | Fungi | ||
| Comments: | There is little information available for this species. |
2013-08-01 |
2016-07-18 |
2019-07-15 |
2013-08-01 |
2016-07-18 |
2021-06-18 |
| Observations: | 8 record(s) | |
| Year(s) recorded: | 2013, 15, 16, 18, 19, 20, 2021. | |
| First flight: | May 27 | |
| Last flight: | Jul 31 | |
| FWL: | 11 mm |
| Top |
| BOLD | Barcode of Life Data Systems — University of Guelph | |
| BG | Bug Guide — Iowa State University | |
| EF | EFauna BC — University of British Columbia | |
| GBIF | Global Biodiversity Information Facility | |
| Hosts | Hosts Database — Natural History Museum (London) | |
| MPG | Moth Photographers Group — University of Mississippi |